Menu
Product Details:
Model Name/Number | HR XR17 |
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | HOSCO |
Positioning | Compact |
Features | CE certificate, meets EU clinical requirements – Compact, ergonomic design, convenient mobility – Co |
Automation Grade | Automatic |
Oxygen Flush | 25~75L/min |
Rebreathing Volume | 20~1500ml |
Weight | 100kg (basic unit) |
Voltage | AC 100~240V, 50/60Hz |
Rota Meters | Double tube in series with backlight |
Number Of Gas | 3 |
Number Of Wheels | 2 |
Temperature | 10~40 DegreeC |
Battery | DC 24V 4Ah, minimum 120min |
1.CE Certificates
2.Compact, ergonomic design, convenient mobility 3.Comprehensive ventilation modes including PCV-VG and SIMV-PC provide more options for respiratory management
4.10.4″ TFT LCD color touchscreen, Multi-angle adjustable, highlighted display